SCHEDULE
Searching Availability...
| Date | Journey | Train Departs | Train Arrives | Train Departs | Train Arrives |
|---|---|---|---|---|---|
| Saturday, 19th September 2026 | Blenheim to Kaikōura (return) | 07:30am | 10:05am | 2:30pm | 5:10pm |
| Saturday, 1st November 2026 | Blenheim to Kaikōura (return) | 08:00am | 11:15am | 6:15pm | 8:50pm |
| Sunday, 2nd November 2026 | Blenheim to Kaikōura (return) | 08:00am | 11:10am | 6:00pm | 8:40pm |
| Sunday, 13 December 2026 | Blenheim to Seddon (return) morning trip | 09:00am | 09:40am | 10:10am | 10:50am |
| Sunday, 13 December 2026 | Blenheim to Seddon (return) midday trip | 11:50am | 12:50pm | 1:30pm | 2:30pm |
| Sunday, 13 December 2026 | Blenheim to Seddon (return) afternoon trip | 3:20pm | 4:20pm | 4:50pm | 5:30pm |




