Schedule
For the inaugural season 2017/2018, the Marlborough Flyer will operate on selected Cruise Ship Days and on selected “Super” Sundays. (In addition to Special Charters and Private Events).
The Marlborough Flyer departs from Picton Railway Station which is conveniently located across the road (only 20 metres away) from the Picton i-SITE and the cruise ship shuttle drop off point.
We look forward to welcoming you onboard the Marlborough Flyer!
Please click on the “Date” links below to view booking options.
| Date | Steam Train
Departs Picton |
Steam Train Arrives Blenheim |
Steam Train Departs Blenheim |
Steam Train
Arrives Picton |
|---|---|---|---|---|
| 01/12/2017 Noordam | 12h00 | 12h50 | 16h00 | 17h05 |
| 03/12/2017 Super Sunday #1 | 09h00 | 09h50 | 11h30 | 12h35 |
| 03/12/2017 Super Sunday #2 | 14h00 | 14h50 | 16h00 | 17h05 |
| 06/12/2017 Radiance of the Seas | 10h00 | 10h50 | 13h30 | 14h35 |
| 10/12/2017 Noordam | 10h00 | 10h50 | 12h30 | 13h35 |
| 14/12/2017 Ovation of the Seas | 10h00 | 10h50 | 12h30 | 13h35 |
| 27/12/2017 Diamond Princess | 10h00 | 10h50 | 13h30 | 14h35 |
| 30/12/2017 Celebrity Solstice | 10h00 | 10h50 | 13h30 | 14h35 |
| 31/12/2017 Super Sunday #1 | 09h00 | 09h50 | 11h30 | 12h35 |
| 31/12/2017 Super Sunday #2 | 14h00 | 14h50 | 16h00 | 17h05 |
| 03/01/2018 Diamond Princess | 10h00 | 10h50 | 13h30 | 14h35 |
| 11/01/2018 Noordam | 12h00 | 12h50 | 16h00 | 17h05 |
| 13/01/2018 Norwegian Jewel | 10h00 | 10h50 | 13h30 | 14h35 |
| 16/01/2018 Ovation of the Seas | 10h00 | 10h50 | 12h30 | 13h35 |
| 27/01/2018 Maasdam | 12h00 | 12h50 | 16h00 | 17h05 |
| 28/01/2018 Super Sunday #1 | 09h00 | 09h50 | 11h30 | 12h35 |
| 28/01/2018 Super Sunday #2 | 14h00 | 14h50 | 16h00 | 17h05 |
| 04/02/2018 Norwegian Jewel | 10h00 | 10h50 | 13h30 | 14h35 |
| 12/02/2018 Ovation of the Seas | 10h00 | 10h50 | 13h30 | 14h35 |
| 14/02/2018 Noordam | 12h00 | 12h50 | 16h00 | 17h00 |
| 22/02/2018 Celebrity Solstice | 10h00 | 10h50 | 13h30 | 14h35 |
| 25/02/2018 Super Sunday #1 | 09h00 | 09h50 | 11h30 | 12h35 |
| 25/02/2018 Super Sunday #2 | 14h00 | 14h50 | 16h00 | 17h05 |
| 05/03/2018 Ovation of the Seas | 10h00 | 10h50 | 12h30 | 13h35 |
| 07/03/2018 Noordam | 12h00 | 12h50 | 16h00 | 17h05 |
| 14/03/2018 Radiance of the Seas | 10h00 | 10h50 | 13h30 | 14h35 |
| 18/03/2018 Celebrity Solstice | 10h00 | 10h50 | 13h30 | 14h35 |
| 20/03/2018 Ovation of the Seas | 10h00 | 10h50 | 12h30 | 13h35 |
| 25/03/2018 Super Sunday #1 | 09h00 | 09h50 | 11h30 | 12h35 |
| 25/03/2018 Super Sunday #2 | 14h00 | 14h50 | 16h00 | 17h05 |
| 29/03/2018 Pacific Jewel | 10h00 | 10h50 | 13h30 | 14h35 |
| 05/04/2018 Noordam | 12h00 | 12h50 | 16h00 | 17h05 |





